| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFZ26 |
| Last | 154.2250 |
| Change | -2.7500 (-1.75%) |
| Open | 153.6000 |
| High | 155.5000 |
| Low | 153.5750 |
| Previous | 156.9750 |
| Time | 03:45 |
| 52 Week Range | 122.4000 to 166.6750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 156.6833 |
| First Support | 155.7917 |
| Second Support | 154.6083 |
| First Resistance | 157.8667 |
| Second Resistance | 158.7583 |
