| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 155.7750ss |
| Change | -3.1500 (-1.98%) |
| Open | 156.6000 |
| High | 156.6000 |
| Low | 155.0000 |
| Previous | 158.9250 |
| Time | 06/03/26 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.7917 |
| First Support | 154.9833 |
| Second Support | 154.1917 |
| First Resistance | 156.5833 |
| Second Resistance | 157.3917 |
