| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFX26 |
| Last | 155.0000 |
| Change | -3.9250 (-2.47%) |
| Open | 156.6000 |
| High | 156.6000 |
| Low | 155.0000 |
| Previous | 158.9250 |
| Time | 03:46 |
| 52 Week Range | 121.5000 to 172.9250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 158.3333 |
| First Support | 157.7167 |
| Second Support | 156.5083 |
| First Resistance | 159.5417 |
| Second Resistance | 160.1583 |
