| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 157.9500ss |
| Change | -1.5250 (-0.96%) |
| Open | 158.2750 |
| High | 158.2750 |
| Low | 156.2250 |
| Previous | 159.4750 |
| Time | 06/03/26 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 157.4833 |
| First Support | 156.6917 |
| Second Support | 155.4333 |
| First Resistance | 158.7417 |
| Second Resistance | 159.5333 |
