| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFV26 |
| Last | 157.3000 |
| Change | -2.1750 (-1.36%) |
| Open | 158.2750 |
| High | 158.2750 |
| Low | 156.2250 |
| Previous | 159.4750 |
| Time | 03:45 |
| 52 Week Range | 120.6250 to 179.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 159.7167 |
| First Support | 158.4333 |
| Second Support | 157.3917 |
| First Resistance | 160.7583 |
| Second Resistance | 162.0417 |
