| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 160.7250ss |
| Change | -2.5500 (-1.56%) |
| Open | 161.2250 |
| High | 162.7750 |
| Low | 160.1250 |
| Previous | 163.2750 |
| Time | 06/03/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 161.2083 |
| First Support | 159.6417 |
| Second Support | 158.5583 |
| First Resistance | 162.2917 |
| Second Resistance | 163.8583 |
