| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 145.1250ss |
| Change | +0.1000 (+0.07%) |
| Open | 145.7500 |
| High | 147.0000 |
| Low | 145.1250 |
| Previous | 145.0250 |
| Time | 07/27/26 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 145.7500 |
| First Support | 144.5000 |
| Second Support | 143.8750 |
| First Resistance | 146.3750 |
| Second Resistance | 147.6250 |
