| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFU26 |
| Last | 160.1250 |
| Change | -3.1500 (-1.93%) |
| Open | 162.7750 |
| High | 162.7750 |
| Low | 160.1250 |
| Previous | 163.2750 |
| Time | 03:51 |
| 52 Week Range | 119.0000 to 184.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 163.1750 |
| First Support | 162.0000 |
| Second Support | 160.7250 |
| First Resistance | 164.4500 |
| Second Resistance | 165.6250 |
