| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 147.1250ss |
| Change | +0.6000 (+0.41%) |
| Open | 149.0000 |
| High | 149.0000 |
| Low | 147.1000 |
| Previous | 146.5250 |
| Time | 07/27/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 147.7417 |
| First Support | 146.4833 |
| Second Support | 145.8417 |
| First Resistance | 148.3833 |
| Second Resistance | 149.6417 |
