| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFQ26 |
| Last | 166.9750ss |
| Change | -2.7500 (-1.62%) |
| Open | 167.7000 |
| High | 167.8250 |
| Low | 166.5000 |
| Previous | 169.7250 |
| Time | 06/03/26 |
| 52 Week Range | 117.3750 to 192.1500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 167.1000 |
| First Support | 166.3750 |
| Second Support | 165.7750 |
| First Resistance | 167.7000 |
| Second Resistance | 168.4250 |
