| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 183.9750ss |
| Change | -0.8500 (-0.46%) |
| Open | 186.6250 |
| High | 186.6250 |
| Low | 181.6250 |
| Previous | 184.8250 |
| Time | 06/03/26 |
| 52 Week Range | 115.5000 to 202.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 184.0750 |
| First Support | 181.5250 |
| Second Support | 179.0750 |
| First Resistance | 186.5250 |
| Second Resistance | 189.0750 |
