| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFN26 |
| Last | 118.6000ss |
| Change | +0.3000 (+0.25%) |
| Open | 0.0000 |
| High | 118.8500 |
| Low | 118.6000 |
| Previous | 118.3000 |
| Time | 11/05/25 |
| 52 Week Range | 117.8000 to 147.6500 |
| Technical Analysis | |
|---|---|
| Pivot Point | 118.6833 |
| First Support | 118.5167 |
| Second Support | 118.4333 |
| First Resistance | 118.7667 |
| Second Resistance | 118.9333 |
