| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFM26 |
| Last | 202.9250 |
| Change | -0.9250 (-0.45%) |
| Open | 204.7500 |
| High | 204.7500 |
| Low | 202.9250 |
| Previous | 203.8500 |
| Time | 03:48 |
| 52 Week Range | 113.4250 to 212.4750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 204.5333 |
| First Support | 202.3167 |
| Second Support | 200.7833 |
| First Resistance | 206.0667 |
| Second Resistance | 208.2833 |
