| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFH26 |
| Last | 112.0000ss |
| Change | -0.5000 (-0.44%) |
| Open | 112.0000 |
| High | 112.6000 |
| Low | 112.0000 |
| Previous | 112.5000 |
| Time | 11/05/25 |
| 52 Week Range | 110.1500 to 143.0250 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.2000 |
| First Support | 111.8000 |
| Second Support | 111.6000 |
| First Resistance | 112.4000 |
| Second Resistance | 112.8000 |
