| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 152.5250ss |
| Change | -2.0750 (-1.34%) |
| Open | 152.6000 |
| High | 152.6000 |
| Low | 152.5250 |
| Previous | 154.6000 |
| Time | 06/03/26 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 152.5500 |
| First Support | 152.5000 |
| Second Support | 152.4750 |
| First Resistance | 152.5750 |
| Second Resistance | 152.6250 |
