| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFG27 |
| Last | 152.5250 |
| Change | -2.0750 (-1.34%) |
| Open | 152.6000 |
| High | 152.6000 |
| Low | 152.5250 |
| Previous | 154.6000 |
| Time | 02:44 |
| 52 Week Range | 132.5500 to 159.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 154.1083 |
| First Support | 153.6167 |
| Second Support | 152.6333 |
| First Resistance | 155.0917 |
| Second Resistance | 155.5833 |
