| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF27 |
| Last | 153.5250 |
| Change | -2.1500 (-1.38%) |
| Open | 153.9250 |
| High | 154.4500 |
| Low | 153.4500 |
| Previous | 155.6750 |
| Time | 02:44 |
| 52 Week Range | 126.9750 to 162.8750 |
| Technical Analysis | |
|---|---|
| Pivot Point | 155.1833 |
| First Support | 154.6917 |
| Second Support | 153.7083 |
| First Resistance | 156.1667 |
| Second Resistance | 156.6583 |
