| Nonfat Dry Milk | Chart |
|---|---|
| Symbol | DFF26 |
| Last | 112.5000ss |
| Change | +0.3000 (+0.27%) |
| Open | 114.7000 |
| High | 114.7000 |
| Low | 111.5250 |
| Previous | 112.2000 |
| Time | 11/05/25 |
| 52 Week Range | 108.0000 to 137.5000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 112.9083 |
| First Support | 111.1167 |
| Second Support | 109.7333 |
| First Resistance | 114.2917 |
| Second Resistance | 116.0833 |
