Home » Futures »

Quotes

Symbol Last Change Time
Mexican Peso May 0.051060s +0.000170 04/25/25
Mexican Peso Jun 0.050840 -0.000030 06:04
Mexican Peso Jul 0.050680s +0.000160 04/25/25
Mexican Peso Aug 0.050460s +0.000170 04/25/25
Mexican Peso Sep 0.050280s +0.000170 04/25/25
Mexican Peso Oct 0.050120s +0.000160 04/25/25
Mexican Peso Nov 0.049880s +0.000160 04/25/25
Mexican Peso Dec 0.049710s +0.000160 04/25/25
Mexican Peso Jan 0.049520s +0.000160 04/25/25
Mexican Peso Feb 0.049350s +0.000160 04/25/25
Mexican Peso Mar 0.049170s +0.000160 04/25/25
Mexican Peso Apr 0.049010s +0.000160 04/25/25
Mexican Peso May 0.048810s +0.000150 04/25/25
Mexican Peso Jun 0.048660s +0.000160 04/25/25
Mexican Peso Sep 0.048160s +0.000140 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:15:12 CST