Home » Futures »

Quotes

Symbol Last Change Time
Brazilian Real May 0.17560 -0.00015 05:45
Brazilian Real Jun 0.17445 -0.00015 05:55
Brazilian Real Jul 0.17360s -0.00010 04/25/25
Brazilian Real Aug 0.17220s -0.00010 04/25/25
Brazilian Real Sep 0.17095s -0.00010 04/25/25
Brazilian Real Oct 0.16960s -0.00010 04/25/25
Brazilian Real Nov 0.16830s -0.00015 04/25/25
Brazilian Real Dec 0.16715s -0.00020 04/25/25
Brazilian Real Jan 0.16590s -0.00020 04/25/25
Brazilian Real Feb 0.16475s -0.00020 04/25/25
Brazilian Real Mar 0.16370s -0.00025 04/25/25
Brazilian Real Apr 0.16255s -0.00025 04/25/25
Brazilian Real May 0.16150s -0.00025 04/25/25
Brazilian Real Jun 0.16040s -0.00020 04/25/25
Brazilian Real Jul 0.15920s -0.00020 04/25/25
Brazilian Real Aug 0.15810s -0.00015 04/25/25
Brazilian Real Sep 0.15695s -0.00020 04/25/25
Brazilian Real Oct 0.15590s -0.00015 04/25/25
Brazilian Real Nov 0.15485s -0.00015 04/25/25
Brazilian Real Dec 0.15380s -0.00010 04/25/25
Brazilian Real Jan 0.15270s -0.00015 04/25/25
Brazilian Real Feb 0.15175s -0.00010 04/25/25
Brazilian Real Mar 0.15080s -0.00010 04/25/25
Brazilian Real Apr 0.14975s -0.00005 04/25/25
Brazilian Real May 0.14875s -0.00005 04/25/25
Brazilian Real Jun 0.14790s unch 04/25/25
Brazilian Real Jul 0.14685s unch 04/25/25
Brazilian Real Aug 0.14590s unch 04/25/25
Brazilian Real Sep 0.14495s +0.00005 04/25/25
Brazilian Real Oct 0.14400s unch 04/25/25
Brazilian Real Nov 0.14315s +0.00005 04/25/25
Brazilian Real Dec 0.14220s +0.00005 04/25/25
Brazilian Real Jan 0.14130s +0.00005 04/25/25
Brazilian Real Feb 0.14040s +0.00005 04/25/25
Brazilian Real Mar 0.13970s +0.00010 04/25/25
Brazilian Real Apr 0.13870s +0.00010 04/25/25
Brazilian Real May 0.13795s +0.00010 04/25/25
Brazilian Real Jun 0.13705s +0.00015 04/25/25
Brazilian Real Jul 0.13620s +0.00010 04/25/25
Brazilian Real Aug 0.13540s +0.00015 04/25/25
Brazilian Real Sep 0.13455s +0.00010 04/25/25
Brazilian Real Oct 0.13380s +0.00015 04/25/25
Brazilian Real Nov 0.13300s +0.00015 04/25/25
Brazilian Real Dec 0.13225s +0.00020 04/25/25
Brazilian Real Jan 0.13150s +0.00020 04/25/25
Brazilian Real Feb 0.13065s +0.00015 04/25/25
Brazilian Real Mar 0.13000s +0.00020 04/25/25
Brazilian Real Apr 0.12930s +0.00025 04/25/25
Brazilian Real May 0.12850s +0.00020 04/25/25
Brazilian Real Jun 0.12780s +0.00025 04/25/25
Brazilian Real Jul 0.12710s +0.00025 04/25/25
Brazilian Real Aug 0.12635s +0.00025 04/25/25
Brazilian Real Sep 0.12565s +0.00025 04/25/25
Brazilian Real Oct 0.12500s +0.00025 04/25/25
Brazilian Real Nov 0.12425s +0.00025 04/25/25
Brazilian Real Dec 0.12360s +0.00030 04/25/25
Brazilian Real Jan 0.12290s +0.00030 04/25/25
Brazilian Real Feb 0.12220s +0.00025 04/25/25
Brazilian Real Mar 0.12160s +0.00025 04/25/25
Brazilian Real Apr 0.12100s +0.00030 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:20 CST