Home » Futures »

Quotes

Symbol Last Change Time
Aluminum Apr 2,351.25s -38.75 04/25/25
Aluminum May 2,339.00s -44.00 04/25/25
Aluminum Jun 2,348.00 -8.75 03:44
Aluminum Jul 2,367.25 +1.75 05:39
Aluminum Aug 2,362.00 -12.25 03:34
Aluminum Sep 2,387.75s -41.50 04/25/25
Aluminum Oct 2,400.50s -40.25 04/25/25
Aluminum Nov 2,410.75 -2.50 04/27/25
Aluminum Dec 2,420.75s -37.00 04/25/25
Aluminum Jan 2,422.00s -34.50 04/25/25
Aluminum Feb 2,425.75s -34.50 04/25/25
Aluminum Mar 2,430.75s -34.50 04/25/25
Aluminum Apr 2,429.50s -34.50 04/25/25
Aluminum May 2,428.25s -34.50 04/25/25
Aluminum Jun 2,428.50s -37.50 04/25/25
Aluminum Jul 2,427.25s -36.75 04/25/25
Aluminum Aug 2,426.00s -36.75 04/25/25
Aluminum Sep 2,424.75s -36.75 04/25/25
Aluminum Oct 2,423.50s -36.75 04/25/25
Aluminum Nov 2,422.25s -36.75 04/25/25
Aluminum Dec 2,429.50s -44.25 04/25/25
Aluminum Jan 2,439.50s -44.25 04/25/25
Aluminum Feb 2,449.50s -44.25 04/25/25
Aluminum Mar 2,459.50s -44.25 04/25/25
Aluminum Apr 2,470.50s -44.25 04/25/25
Aluminum May 2,480.50s -44.25 04/25/25
Aluminum Jun 2,490.50s -44.25 04/25/25
Aluminum Jul 2,498.50s -44.25 04/25/25
Aluminum Aug 2,512.50s -44.25 04/25/25
Aluminum Sep 2,515.50s -44.25 04/25/25
Aluminum Oct 2,522.50s -44.25 04/25/25
Aluminum Nov 2,530.50s -44.25 04/25/25
Aluminum Dec 2,538.50s -44.25 04/25/25
Aluminum Jan 2,548.50s -44.25 04/25/25
Aluminum Feb 2,558.50s -44.25 04/25/25
Aluminum Mar 2,568.50s -44.25 04/25/25
Aluminum Apr 2,579.50s -44.25 04/25/25
Aluminum May 2,589.50s -44.25 04/25/25
Aluminum Jun 2,599.50s -44.25 04/25/25
Aluminum Jul 2,607.50s -44.25 04/25/25
Aluminum Aug 2,621.50s -44.25 04/25/25
Aluminum Sep 2,624.50s -44.25 04/25/25
Aluminum Oct 2,631.50s -44.25 04/25/25
Aluminum Nov 2,639.50s -44.25 04/25/25
Aluminum Dec 2,647.50s -44.25 04/25/25
Aluminum Jan 2,657.50s -44.25 04/25/25
Aluminum Feb 2,667.50s -44.25 04/25/25
Aluminum Mar 2,677.50s -44.25 04/25/25
Aluminum Apr 2,688.50s -44.25 04/25/25
Aluminum May 2,698.50s -44.25 04/25/25
Aluminum Jun 2,708.50s -44.25 04/25/25
Aluminum Jul 2,716.50s -44.25 04/25/25
Aluminum Aug 2,730.50s -44.25 04/25/25
Aluminum Sep 2,733.50s -44.25 04/25/25
Aluminum Oct 2,740.50s -44.25 04/25/25
Aluminum Nov 2,748.50s -44.25 04/25/25
Aluminum Dec 2,756.50s -44.25 04/25/25
Aluminum Jan 2,766.50s -44.25 04/25/25
Aluminum Feb 2,776.50s -44.25 04/25/25
Aluminum Mar 2,786.50s -44.25 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:22:34 CST