Home » Futures » Softs » OJ

OJ

Symbol Last Change Time
OJ Sep 26 141.45s -0.30 07/27/26
OJ Nov 26 145.30s -0.35 07/27/26
OJ Jan 27 149.25s -0.40 07/27/26
OJ Mar 27 153.05s -0.40 07/27/26
OJ May 27 156.75s -0.40 07/27/26
OJ Jul 27 159.00s -0.40 07/27/26
OJ Sep 27 162.00s -0.40 07/27/26
OJ Nov 27 165.00s -0.40 07/27/26
OJ Jan 28 167.75s -0.40 07/27/26
OJ Mar 28 170.20s -0.40 07/27/26
OJ May 28 172.00s -0.40 07/27/26
OJ Jul 28 173.80s -0.40 07/27/26
OJ Sep 28 174.80s -0.40 07/27/26
OJ Nov 28 176.80s -0.40 07/27/26
OJ Jan 29 177.80s -0.40 07/27/26
OJ Mar 29 178.80s -0.40 07/27/26
OJ May 29 179.80s -0.40 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:45 CST