Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Jul 26 76.73s -0.31 06/03/26
Cotton Oct 26 78.99s -0.25 06/03/26
Cotton Dec 26 80.51s -0.03 06/03/26
Cotton Mar 27 81.72s unch 06/03/26
Cotton May 27 82.54s +0.03 06/03/26
Cotton Jul 27 82.45s +0.09 06/03/26
Cotton Oct 27 78.82s +0.18 06/03/26
Cotton Dec 27 76.47s +0.26 06/03/26
Cotton Mar 28 77.39s +0.25 06/03/26
Cotton May 28 77.87s +0.25 06/03/26
Cotton Jul 28 77.97s +0.25 06/03/26
Cotton Oct 28 77.87s +0.25 06/03/26
Cotton Dec 28 78.13s +0.25 06/03/26
Cotton Mar 29 78.88s +0.25 06/03/26
Cotton May 29 79.63s +0.25 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:03:53 CST