Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 26 78.80 -0.54 07/27/26
Cotton Dec 26 79.98 -0.90 01:44
Cotton Mar 27 81.62 -0.85 01:44
Cotton May 27 82.81 -0.88 01:44
Cotton Jul 27 82.73 -0.84 01:38
Cotton Oct 27 79.91s +0.95 07/27/26
Cotton Dec 27 76.95 -0.60 01:38
Cotton Mar 28 78.04s +0.56 07/27/26
Cotton May 28 78.29s +0.56 07/27/26
Cotton Jul 28 78.26s +0.56 07/27/26
Cotton Oct 28 78.16s +0.56 07/27/26
Cotton Dec 28 78.91s +0.56 07/27/26
Cotton Mar 29 79.66s +0.56 07/27/26
Cotton May 29 80.41s +0.56 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:55:11 CST