Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Dec 25 65.23 unch 11/05/25
Cotton Mar 26 66.42 +0.02 11/05/25
Cotton May 26 67.57 unch 11/05/25
Cotton Jul 26 68.69 +0.03 11/05/25
Cotton Oct 26 68.59s -0.01 11/05/25
Cotton Dec 26 68.61s +0.02 11/05/25
Cotton Mar 27 69.11s -0.03 11/05/25
Cotton May 27 69.45s -0.01 11/05/25
Cotton Jul 27 69.70s +0.02 11/05/25
Cotton Oct 27 68.69s +0.02 11/05/25
Cotton Dec 27 67.89s +0.06 11/05/25
Cotton Mar 28 68.81s +0.06 11/05/25
Cotton May 28 69.41s +0.06 11/05/25
Cotton Jul 28 70.06s +0.06 11/05/25
Cotton Oct 28 69.05s +0.05 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:56:31 CST