Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 26 78.80 -0.54 07/27/26
Cotton Dec 26 79.99 -0.89 01:45
OJ Sep 26 141.45s -0.30 07/27/26
OJ Nov 26 145.30s -0.35 07/27/26
Coffee Sep 26 324.55s +10.75 07/27/26
Coffee Dec 26 305.90s +7.85 07/27/26
Cooca Sep 26 5,100s -276 07/27/26
Cooca Dec 26 5,243s -267 07/27/26
Sugar Oct 26 14.58s -0.19 07/27/26
Sugar Mar 27 15.47s -0.16 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:13 CST