Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Jul 26 76.73s -0.31 06/03/26
Cotton Oct 26 78.99s -0.25 06/03/26
OJ Jul 26 168.40s +8.40 06/03/26
OJ Sep 26 171.30s +7.20 06/03/26
Coffee Jul 26 253.10s -6.10 06/03/26
Coffee Sep 26 247.60s -5.25 06/03/26
Cooca Jul 26 4,072s -36 06/03/26
Cooca Sep 26 4,144s -40 06/03/26
Sugar Jul 26 14.24s -0.14 06/03/26
Sugar Oct 26 14.75s -0.15 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:06:36 CST