Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Dec 25 65.18 -0.05 11/05/25
Cotton Mar 26 66.32 -0.08 11/05/25
OJ Nov 25 185.15s -0.20 11/05/25
OJ Jan 26 188.65s -0.85 11/05/25
Coffee Dec 25 413.60s +8.35 11/05/25
Coffee Mar 26 394.40s +9.05 11/05/25
Cooca Dec 25 6,396s -204 11/05/25
Cooca Mar 26 6,469s -212 11/05/25
Sugar Mar 26 14.11s -0.11 11/05/25
Sugar May 26 13.75s -0.10 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:44:20 CST