Home » Futures » Metals » Silver

Silver

Symbol Last Change Time
Silver May 25 32.950 -0.060 06:02
Silver Jun 25 33.115 -0.056 06:01
Silver Jul 25 33.260 -0.068 06:02
Silver Aug 25 33.481s -0.499 04/25/25
Silver Sep 25 33.550 -0.076 06:00
Silver Oct 25 33.772s -0.499 04/25/25
Silver Nov 25 33.901s -0.498 04/25/25
Silver Dec 25 33.960 -0.074 06:00
Silver Jan 26 34.187s -0.496 04/25/25
Silver Feb 26 34.313s -0.496 04/25/25
Silver Mar 26 34.422s -0.495 04/25/25
Silver Apr 26 34.546s -0.495 04/25/25
Silver May 26 34.390 -0.279 10:08
Silver Jun 26 34.794s -0.494 04/25/25
Silver Jul 26 34.909s -0.494 04/25/25
Silver Aug 26 35.013s -0.493 04/25/25
Silver Sep 26 35.136s -0.493 04/25/25
Silver Oct 26 35.245s -0.493 04/25/25
Silver Nov 26 35.356s -0.492 04/25/25
Silver Dec 26 35.458s -0.492 04/25/25
Silver Jan 27 35.565s -0.492 04/25/25
Silver Feb 27 35.670s -0.491 04/25/25
Silver Mar 27 35.909s -0.491 04/25/25
Silver Apr 27 36.036s -0.491 04/25/25
Silver May 27 36.162s -0.490 04/25/25
Silver Jul 27 36.159s -0.487 04/25/25
Silver Dec 27 36.668s -0.487 04/25/25
Silver Jul 28 37.168s -0.487 04/25/25
Silver Dec 28 37.391s -0.487 04/25/25
Silver Jul 29 37.620s -0.487 04/25/25
Silver Dec 29 37.843s -0.487 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:12:47 CST