Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 964.8s -6.8 04/25/25
Platinum May 25 983.2 +17.1 05:13
Platinum Jun 25 984.0 +14.2 04:27
Platinum Jul 25 987.6 +14.7 05:25
Platinum Oct 25 997.6 +14.3 05:25
Platinum Jan 26 1,005.0 +13.6 04:01
Platinum Apr 26 998.7s -8.1 04/25/25
Platinum Jul 26 1,005.9s -8.2 04/25/25
Platinum Oct 26 1,013.7s -8.4 04/25/25
Platinum Jan 27 1,022.8s -8.6 04/25/25
Platinum Apr 27 1,031.8s -8.6 04/25/25
Platinum Jul 27 1,041.3s -7.8 04/25/25
Platinum Oct 27 1,050.3s -7.8 04/25/25
Platinum Jan 28 1,059.3s -7.8 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:36:14 CST