Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Apr 25 931.00s -16.90 04/25/25
Palladium May 25 942.00 +8.30 04:49
Palladium Jun 25 947.50 +10.80 05:56
Palladium Sep 25 958.00 +10.60 04:27
Palladium Dec 25 957.70s -16.80 04/25/25
Palladium Mar 26 966.00s -16.90 04/25/25
Palladium Jun 26 975.90s -16.90 04/25/25
Palladium Sep 26 988.30s -16.90 04/25/25
Palladium Dec 26 1,000.70s -16.90 04/25/25
Palladium Mar 27 1,009.20s -16.90 04/25/25
Palladium Jun 27 1,017.70s -16.90 04/25/25
Palladium Sep 27 1,026.20s -16.90 04/25/25
Palladium Dec 27 1,034.70s -16.90 04/25/25
Palladium Mar 28 1,042.20s -16.90 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:07:54 CST