Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,284.5 +2.1 05:50
Gold May 25 3,287.5 +4.0 08:03
Silver May 25 32.960 -0.050 08:11
Silver Jun 25 33.100 -0.071 08:06
Copper Apr 25 4.8355s -0.0145 04/25/25
Copper May 25 4.8610 +0.0210 08:11
Palladium Apr 25 965.50 +34.50 08:03
Palladium May 25 960.00 +26.30 08:02
Platinum Apr 25 979.3 +14.5 05:39
Platinum May 25 985.0 +18.9 07:11
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:21:33 CST