Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Jun 26 246.625s -1.050 06/03/26
Live Ctl (E) Aug 26 237.850s -1.800 06/03/26
Live Ctl (E) Oct 26 229.000s -1.875 06/03/26
Live Ctl (E) Dec 26 227.975s -2.100 06/03/26
Live Ctl (E) Feb 27 228.525s -2.075 06/03/26
Live Ctl (E) Apr 27 228.175s -2.150 06/03/26
Live Ctl (E) Jun 27 221.975s -2.275 06/03/26
Live Ctl (E) Aug 27 219.425s -2.100 06/03/26
Live Ctl (E) Oct 27 218.525s -2.425 06/03/26
Live Ctl (E) Dec 27 218.675s -2.425 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:50:50 CST