Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 25 5,536.50 -13.25 05:46
S&P 500 Sep 25 5,586.00 -9.50 05:31
S&P 500 Dec 25 5,612.50 -25.00 04/27/25
S&P 500 Mar 26 5,683.25s +40.25 04/25/25
S&P 500 Jun 26 5,723.50s +40.25 04/25/25
S&P 500 Sep 26 5,760.50s +40.25 04/25/25
S&P 500 Dec 26 5,793.50s +40.25 04/25/25
S&P 500 Mar 27 5,832.50s +40.25 04/25/25
S&P 500 Jun 27 5,876.50s +40.25 04/25/25
S&P 500 Sep 27 5,910.50s +40.25 04/25/25
S&P 500 Dec 27 5,952.75s +45.25 04/25/25
S&P 500 Mar 28 5,991.75s +45.25 04/25/25
S&P 500 Jun 28 6,030.75s +45.25 04/25/25
S&P 500 Sep 28 6,069.75s +45.25 04/25/25
S&P 500 Dec 28 6,140.75s +60.25 04/25/25
S&P 500 Mar 29 6,186.75s +60.25 04/25/25
S&P 500 Jun 29 6,233.75s +60.25 04/25/25
S&P 500 Sep 29 6,279.75s +60.25 04/25/25
S&P 500 Dec 29 6,349.75s +60.25 04/25/25
S&P 500 Mar 30 6,395.75s +60.25 04/25/25
S&P 500 Jun 30 6,441.75s +60.25 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 10:56:34 CST