Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 40,473 +219 09:24
Dow Indu Sep 25 40,742 +218 08:49
Nasd 100 Jun 25 19,525.50 -9.75 09:24
Nasd 100 Sep 25 19,691.50 -32.25 09:14
S&P 500 Jun 25 5,560.50 +10.75 09:24
S&P 500 Sep 25 5,600.00 +4.50 09:23
S&P Mid Jun 25 2,865.20 +23.50 09:24
S&P Mid Sep 25 2,866.30s -11.70 04/25/25
Russell Jun 25 3,047.00 +10.70 08:51
Russell Sep 25 3,070.40s +21.30 04/25/25
US Dollar Jun 25 99.195 -0.059 09:24
US Dollar Sep 25 98.915 +0.006 09:16
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:34:31 CST