Home » Futures » Grains » Wheat (E)

Wheat (E)

Symbol Last Change Time
Wheat (E) Sep 26 656-6 -3-2 01:46
Wheat (E) Dec 26 674-0 -3-4 01:45
Wheat (E) Mar 27 690-0 -3-4 01:44
Wheat (E) May 27 698-0 -3-2 01:43
Wheat (E) Jul 27 694-6 -3-6 01:32
Wheat (E) Sep 27 700-0 -4-2 01:31
Wheat (E) Dec 27 710-4 -4-4 01:31
Wheat (E) Mar 28 719-6 -1-0 12:04
Wheat (E) May 28 718-0s -11-4 07/27/26
Wheat (E) Jul 28 700-0 -0-4 07/27/26
Wheat (E) Sep 28 707-0s -11-2 07/27/26
Wheat (E) Dec 28 719-2s -11-6 07/27/26
Wheat (E) Mar 29 730-0s -11-6 07/27/26
Wheat (E) May 29 720-4s -11-6 07/27/26
Wheat (E) Jul 29 702-4s -11-6 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:03 CST