Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Nov 25 9.945s -0.255 11/05/25
Rice (E) Jan 26 10.295 +0.065 11/05/25
Rice (E) Mar 26 10.565 +0.025 11/05/25
Rice (E) May 26 10.830s -0.250 11/05/25
Rice (E) Jul 26 11.040s -0.240 11/05/25
Rice (E) Sep 26 11.140s -0.230 11/05/25
Rice (E) Nov 26 11.405s -0.230 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:55:31 CST