Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Sep 26 13.725 +0.080 07/27/26
Rice (E) Nov 26 14.085 +0.040 07/27/26
Rice (E) Jan 27 14.380s -0.345 07/27/26
Rice (E) Mar 27 14.650 +0.015 07/27/26
Rice (E) May 27 14.740s -0.325 07/27/26
Rice (E) Jul 27 14.805s -0.325 07/27/26
Rice (E) Sep 27 14.870s -0.325 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:04 CST