Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 25 12.890 -0.045 04/27/25
Rice (E) Jul 25 13.245 -0.040 04/27/25
Rice (E) Sep 25 13.320 -0.065 04/27/25
Rice (E) Nov 25 13.475s -0.015 04/25/25
Rice (E) Jan 26 13.575s -0.015 04/25/25
Rice (E) Mar 26 13.740s -0.015 04/27/25
Rice (E) May 26 13.905s -0.015 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:03:04 CST