Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 26 12.530s -0.130 06/03/26
Rice (E) Sep 26 12.900s -0.130 06/03/26
Rice (E) Nov 26 13.220s -0.125 06/03/26
Rice (E) Jan 27 13.530s -0.125 06/03/26
Rice (E) Mar 27 13.750s -0.125 06/03/26
Rice (E) May 27 13.815s -0.125 06/03/26
Rice (E) Jul 27 13.880s -0.125 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:04:51 CST