Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) May 26 311.8s -4.8 04/07/26
Soy Meal (E) Jul 26 311.1s -3.8 04/07/26
Soy Meal (E) Aug 26 309.4s -2.5 04/07/26
Soy Meal (E) Sep 26 306.7s -1.9 04/07/26
Soy Meal (E) Oct 26 303.8s -1.7 04/07/26
Soy Meal (E) Dec 26 307.1s -1.9 04/07/26
Soy Meal (E) Jan 27 307.6s -1.8 04/07/26
Soy Meal (E) Mar 27 306.4s -1.3 04/07/26
Soy Meal (E) May 27 306.2s -0.8 04/07/26
Soy Meal (E) Jul 27 308.0s -0.6 04/07/26
Soy Meal (E) Aug 27 307.2s -0.3 04/07/26
Soy Meal (E) Sep 27 305.8s unch 04/07/26
Soy Meal (E) Oct 27 303.5s -0.1 04/07/26
Soy Meal (E) Dec 27 306.0s -0.2 04/07/26
Soy Meal (E) Jan 28 306.4s -0.2 04/07/26
Soy Meal (E) Mar 28 306.5s -0.1 04/07/26
Soy Meal (E) May 28 308.3s -0.1 04/07/26
Soy Meal (E) Jul 28 310.4s -0.1 04/07/26
Soy Meal (E) Aug 28 310.2s -0.1 04/07/26
Soy Meal (E) Sep 28 309.4s -0.1 04/07/26
Soy Meal (E) Oct 28 309.4s -0.1 04/07/26
Soy Meal (E) Dec 28 311.7s -0.1 04/07/26
Soy Meal (E) Jul 29 317.7s -0.1 04/07/26
Soy Meal (E) Oct 29 317.7s -0.1 04/07/26
Soy Meal (E) Dec 29 319.7s -0.1 04/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:58 CST