Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 26 321.1 +0.3 01:33
Soy Meal (E) Sep 26 320.4 +0.1 01:46
Soy Meal (E) Oct 26 319.7 +0.2 01:44
Soy Meal (E) Dec 26 324.1 unch 01:46
Soy Meal (E) Jan 27 327.1 +0.1 01:44
Soy Meal (E) Mar 27 329.3 -0.1 01:40
Soy Meal (E) May 27 331.3 -0.1 01:31
Soy Meal (E) Jul 27 334.5 +0.4 01:18
Soy Meal (E) Aug 27 333.4 +0.6 01:09
Soy Meal (E) Sep 27 330.3s -6.9 07/27/26
Soy Meal (E) Oct 27 326.4s -6.5 07/27/26
Soy Meal (E) Dec 27 328.6 +0.5 07/27/26
Soy Meal (E) Jan 28 327.5s -5.8 07/27/26
Soy Meal (E) Mar 28 325.1s -5.6 07/27/26
Soy Meal (E) May 28 324.5s -5.6 07/27/26
Soy Meal (E) Jul 28 326.2s -5.6 07/27/26
Soy Meal (E) Aug 28 325.3s -5.6 07/27/26
Soy Meal (E) Sep 28 323.7s -5.6 07/27/26
Soy Meal (E) Oct 28 320.4s -6.6 07/27/26
Soy Meal (E) Dec 28 315.1s -6.6 07/27/26
Soy Meal (E) Jul 29 323.8s -6.6 07/27/26
Soy Meal (E) Oct 29 323.8s -6.6 07/27/26
Soy Meal (E) Dec 29 325.8s -6.6 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:03 CST