Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 26 320.8s -5.4 06/03/26
Soy Meal (E) Aug 26 319.2s -2.3 06/03/26
Soy Meal (E) Sep 26 317.3s -1.1 06/03/26
Soy Meal (E) Oct 26 315.4s -0.6 06/03/26
Soy Meal (E) Dec 26 319.2s -0.8 06/03/26
Soy Meal (E) Jan 27 320.4s -1.1 06/03/26
Soy Meal (E) Mar 27 320.6s -1.3 06/03/26
Soy Meal (E) May 27 321.2s -1.3 06/03/26
Soy Meal (E) Jul 27 323.4s -1.3 06/03/26
Soy Meal (E) Aug 27 322.4s -1.2 06/03/26
Soy Meal (E) Sep 27 320.4s -0.9 06/03/26
Soy Meal (E) Oct 27 317.7s -0.9 06/03/26
Soy Meal (E) Dec 27 320.3s -0.9 06/03/26
Soy Meal (E) Jan 28 319.9s -0.7 06/03/26
Soy Meal (E) Mar 28 317.2s -0.7 06/03/26
Soy Meal (E) May 28 316.5s unch 06/03/26
Soy Meal (E) Jul 28 317.1s -0.4 06/03/26
Soy Meal (E) Aug 28 316.0s -0.4 06/03/26
Soy Meal (E) Sep 28 315.8s -0.4 06/03/26
Soy Meal (E) Oct 28 315.4s -0.4 06/03/26
Soy Meal (E) Dec 28 312.2s -0.4 06/03/26
Soy Meal (E) Jul 29 318.2s -0.4 06/03/26
Soy Meal (E) Oct 29 318.2s -0.4 06/03/26
Soy Meal (E) Dec 29 320.2s -0.4 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:40 CST