Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 26 69.72s -0.23 04/07/26
Soy Oil (E) Jul 26 69.40s -0.24 04/07/26
Soy Oil (E) Aug 26 68.25s -0.27 04/07/26
Soy Oil (E) Sep 26 67.17s -0.31 04/07/26
Soy Oil (E) Oct 26 66.07s -0.28 04/07/26
Soy Oil (E) Dec 26 65.37s -0.24 04/07/26
Soy Oil (E) Jan 27 64.89s -0.20 04/07/26
Soy Oil (E) Mar 27 64.18s -0.14 04/07/26
Soy Oil (E) May 27 63.52s -0.08 04/07/26
Soy Oil (E) Jul 27 62.85s -0.03 04/07/26
Soy Oil (E) Aug 27 61.92s +0.02 04/07/26
Soy Oil (E) Sep 27 60.95s +0.05 04/07/26
Soy Oil (E) Oct 27 59.96s +0.08 04/07/26
Soy Oil (E) Dec 27 59.50s +0.07 04/07/26
Soy Oil (E) Jan 28 59.05s +0.08 04/07/26
Soy Oil (E) Mar 28 58.61s +0.09 04/07/26
Soy Oil (E) May 28 58.35s +0.09 04/07/26
Soy Oil (E) Jul 28 58.57s +0.08 04/07/26
Soy Oil (E) Aug 28 58.26s +0.08 04/07/26
Soy Oil (E) Sep 28 57.92s +0.08 04/07/26
Soy Oil (E) Oct 28 58.07s +0.08 04/07/26
Soy Oil (E) Dec 28 58.04s +0.08 04/07/26
Soy Oil (E) Jul 29 57.93s +0.08 04/07/26
Soy Oil (E) Oct 29 57.92s +0.08 04/07/26
Soy Oil (E) Dec 29 57.24s +0.08 04/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:29:44 CST