Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 48.78 -0.50 06:05
Soy Oil (E) Jul 25 49.30 -0.51 06:06
Soy Oil (E) Aug 25 49.28 -0.51 06:05
Soy Oil (E) Sep 25 49.09 -0.58 05:05
Soy Oil (E) Oct 25 48.91 -0.50 06:05
Soy Oil (E) Dec 25 48.88 -0.50 06:07
Soy Oil (E) Jan 26 48.87 -0.48 06:05
Soy Oil (E) Mar 26 48.76 -0.48 06:05
Soy Oil (E) May 26 48.81 -0.42 05:51
Soy Oil (E) Jul 26 49.01 -0.27 07:09
Soy Oil (E) Aug 26 49.07s +0.07 04/25/25
Soy Oil (E) Sep 26 48.81s +0.06 04/25/25
Soy Oil (E) Oct 26 48.49s +0.07 04/25/25
Soy Oil (E) Dec 26 48.45s +0.08 04/25/25
Soy Oil (E) Jan 27 48.45s +0.08 04/25/25
Soy Oil (E) Mar 27 48.46s +0.07 04/25/25
Soy Oil (E) May 27 48.48s +0.08 04/25/25
Soy Oil (E) Jul 27 48.55s +0.09 04/25/25
Soy Oil (E) Aug 27 48.31s +0.09 04/25/25
Soy Oil (E) Sep 27 48.21s +0.08 04/25/25
Soy Oil (E) Oct 27 48.06s +0.08 04/25/25
Soy Oil (E) Dec 27 47.91s +0.08 04/25/25
Soy Oil (E) Jul 28 47.80s +0.08 04/25/25
Soy Oil (E) Oct 28 47.79s +0.08 04/25/25
Soy Oil (E) Dec 28 47.53s +0.08 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:17:40 CST