Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Dec 25 49.56 -0.13 11/05/25
Soy Oil (E) Jan 26 49.89 -0.13 11/05/25
Soy Oil (E) Mar 26 50.42 -0.13 11/05/25
Soy Oil (E) May 26 50.64 -0.24 11/05/25
Soy Oil (E) Jul 26 50.80 -0.17 11/05/25
Soy Oil (E) Aug 26 50.40 -0.33 11/05/25
Soy Oil (E) Sep 26 50.32 -0.19 11/05/25
Soy Oil (E) Oct 26 50.04 -0.17 11/05/25
Soy Oil (E) Dec 26 49.92 -0.20 11/05/25
Soy Oil (E) Jan 27 49.86 -0.21 11/05/25
Soy Oil (E) Mar 27 49.95s unch 11/05/25
Soy Oil (E) May 27 49.89s +0.01 11/05/25
Soy Oil (E) Jul 27 49.81s +0.01 11/05/25
Soy Oil (E) Aug 27 49.45s +0.01 11/05/25
Soy Oil (E) Sep 27 49.13s +0.01 11/05/25
Soy Oil (E) Oct 27 48.83s +0.01 11/05/25
Soy Oil (E) Dec 27 48.72s -0.02 11/05/25
Soy Oil (E) Jul 28 48.61s -0.02 11/05/25
Soy Oil (E) Oct 28 48.60s -0.02 11/05/25
Soy Oil (E) Dec 28 47.98s -0.03 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:52:51 CST