Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 26 71.03 -0.43 01:38
Soy Oil (E) Sep 26 70.30 -0.55 01:45
Soy Oil (E) Oct 26 69.53 -0.59 01:45
Soy Oil (E) Dec 26 68.92 -0.66 01:46
Soy Oil (E) Jan 27 68.73 -0.64 01:45
Soy Oil (E) Mar 27 68.36 -0.60 01:42
Soy Oil (E) May 27 68.07 -0.55 01:38
Soy Oil (E) Jul 27 67.74 -0.42 01:29
Soy Oil (E) Aug 27 66.63 -0.71 07/27/26
Soy Oil (E) Sep 27 65.93 -0.52 07/27/26
Soy Oil (E) Oct 27 65.87 +0.35 07/27/26
Soy Oil (E) Dec 27 65.00s -1.10 07/27/26
Soy Oil (E) Jan 28 64.58s -1.11 07/27/26
Soy Oil (E) Mar 28 63.99s -1.08 07/27/26
Soy Oil (E) May 28 63.45s -1.05 07/27/26
Soy Oil (E) Jul 28 62.97s -1.04 07/27/26
Soy Oil (E) Aug 28 62.42s -1.12 07/27/26
Soy Oil (E) Sep 28 62.08s -1.12 07/27/26
Soy Oil (E) Oct 28 61.87s -1.12 07/27/26
Soy Oil (E) Dec 28 61.64s -1.12 07/27/26
Soy Oil (E) Jul 29 61.53s -1.12 07/27/26
Soy Oil (E) Oct 29 61.52s -1.12 07/27/26
Soy Oil (E) Dec 29 60.84s -1.12 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:56:04 CST