Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Dec 25 433-0 -2-2 11/05/25
Corn (E) Mar 26 447-4 -2-0 11/05/25
Corn (E) May 26 456-2 -2-0 11/05/25
Corn (E) Jul 26 462-6 -1-6 11/05/25
Corn (E) Sep 26 457-2 -1-4 11/05/25
Corn (E) Dec 26 467-6 -1-0 11/05/25
Corn (E) Mar 27 480-0 -1-0 11/05/25
Corn (E) May 27 487-2s +2-4 11/05/25
Corn (E) Jul 27 490-0s +2-4 11/05/25
Corn (E) Sep 27 471-4s +1-0 11/05/25
Corn (E) Dec 27 473-6s +0-6 11/05/25
Corn (E) Jul 28 491-6s +0-4 11/05/25
Corn (E) Dec 28 474-0s +1-0 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:50:56 CST