Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 474-2 -4-4 06:02
Corn (E) Jul 25 481-0 -4-4 06:02
Corn (E) Sep 25 441-2 -4-4 06:00
Corn (E) Dec 25 451-0 -4-6 06:01
Corn (E) Mar 26 465-4 -4-4 05:58
Corn (E) May 26 474-0 -5-0 05:55
Corn (E) Jul 26 479-2 -4-6 05:54
Corn (E) Sep 26 462-0 -3-6 02:29
Corn (E) Dec 26 464-2 -3-4 03:23
Corn (E) Mar 27 476-2 -3-0 11:53
Corn (E) May 27 485-0s -1-0 04/25/25
Corn (E) Jul 27 487-2s -1-0 04/25/25
Corn (E) Sep 27 461-0s -1-0 04/25/25
Corn (E) Dec 27 461-0s -1-2 04/25/25
Corn (E) Jul 28 478-0s -1-2 04/25/25
Corn (E) Dec 28 460-0s -1-2 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:12:47 CST