Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 26 431-4s -9-0 06/03/26
Corn (E) Sep 26 440-2s -7-6 06/03/26
Corn (E) Dec 26 459-6s -6-6 06/03/26
Corn (E) Mar 27 474-6s -6-4 06/03/26
Corn (E) May 27 483-4s -6-2 06/03/26
Corn (E) Jul 27 489-2s -5-6 06/03/26
Corn (E) Sep 27 480-2s -3-2 06/03/26
Corn (E) Dec 27 487-4s -2-0 06/03/26
Corn (E) Mar 28 498-6s -1-4 06/03/26
Corn (E) May 28 504-2s -1-2 06/03/26
Corn (E) Jul 28 506-2s -1-4 06/03/26
Corn (E) Sep 28 478-2s -0-2 06/03/26
Corn (E) Dec 28 482-2s unch 06/03/26
Corn (E) Jul 29 502-0s unch 06/03/26
Corn (E) Dec 29 486-0s +0-2 06/03/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:05:29 CST