Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 26 320.4 -5.8 01:17
Soy Meal Aug 26 319.2 -2.3 11:17
Soy Meal Sep 26 317.6 -0.8 06:08
Soy Meal Oct 26 315.4 -0.6 01:30
Soy Meal Dec 26 319.0 -1.0 12:18
Soy Meal Jan 27 320.4 -1.1 01:20
Soy Meal Mar 27 320.6 -1.3 01:30
Soy Meal May 27 321.2 -1.3 01:15
Soy Meal Jul 27 323.4 -1.3 01:15
Soy Meal Aug 27 322.4 -1.2 01:15
Soy Meal Sep 27 320.4 -0.9 01:15
Soy Meal Oct 27 317.8 -0.8 01:15
Soy Meal Dec 27 320.4 -0.8 01:15
Soy Meal Jan 28 320.0 -0.6 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:13:37 CST