Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Sep 26 320.6 +0.3 01:09
Soy Meal Oct 26 319.8 +0.3 01:09
Soy Meal Dec 26 324.0 -0.1 01:31
Soy Meal Jan 27 327.0s -10.7 07/27/26
Soy Meal Mar 27 329.4s -9.2 07/27/26
Soy Meal May 27 331.4s -8.1 07/27/26
Soy Meal Jul 27 334.1s -7.5 07/27/26
Soy Meal Aug 27 332.8s -7.3 07/27/26
Soy Meal Sep 27 330.3s -6.9 07/27/26
Soy Meal Oct 27 326.4s -6.5 07/27/26
Soy Meal Dec 27 328.1s -6.1 07/27/26
Soy Meal Jan 28 327.5s -5.8 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:55:59 CST