Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal May 26 311.8s -4.8 04/07/26
Soy Meal Jul 26 311.1s -3.8 04/07/26
Soy Meal Aug 26 309.4s -2.5 04/07/26
Soy Meal Sep 26 306.7s -1.9 04/07/26
Soy Meal Oct 26 303.8s -1.7 04/07/26
Soy Meal Dec 26 307.1s -1.9 04/07/26
Soy Meal Jan 27 307.6s -1.8 04/07/26
Soy Meal Mar 27 306.4s -1.3 04/07/26
Soy Meal May 27 306.2s -0.8 04/07/26
Soy Meal Jul 27 308.0s -0.6 04/07/26
Soy Meal Aug 27 307.2s -0.3 04/07/26
Soy Meal Sep 27 305.8s unch 04/07/26
Soy Meal Oct 27 303.5s -0.1 04/07/26
Soy Meal Dec 27 306.0s -0.2 04/07/26
Soy Meal Jan 28 306.4s -0.2 04/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:18:57 CST