Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 535-0 -5-0 11/05/25
KC Wheat (E) Mar 26 548-4 -5-0 11/05/25
KC Wheat (E) May 26 559-2 -4-6 11/05/25
KC Wheat (E) Jul 26 571-4 -4-2 11/05/25
KC Wheat (E) Sep 26 585-0 -3-6 11/05/25
KC Wheat (E) Dec 26 605-0s +3-4 11/05/25
KC Wheat (E) Mar 27 617-4s +2-6 11/05/25
KC Wheat (E) May 27 622-0s +2-4 11/05/25
KC Wheat (E) Jul 27 620-0s +2-4 11/05/25
KC Wheat (E) Sep 27 632-0s +2-4 11/05/25
KC Wheat (E) Dec 27 640-0s +1-2 11/05/25
KC Wheat (E) Mar 28 650-0s +1-2 11/05/25
KC Wheat (E) May 28 646-6s +1-2 11/05/25
KC Wheat (E) Jul 28 632-0s +1-2 11/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:56:15 CST