Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 26 78.68 +0.27 01:18
Soy Oil Aug 26 77.40 +0.57 01:05
Soy Oil Sep 26 76.20 +0.71 12:55
Soy Oil Oct 26 75.22 +1.04 01:15
Soy Oil Dec 26 73.92 +0.63 08:48
Soy Oil Jan 27 73.40 +0.67 01:30
Soy Oil Mar 27 72.86 +0.65 01:15
Soy Oil May 27 72.26 +0.61 01:15
Soy Oil Jul 27 71.50 +0.56 01:30
Soy Oil Aug 27 70.36 +0.48 01:15
Soy Oil Sep 27 69.16 +0.37 01:15
Soy Oil Oct 27 67.90 +0.25 01:15
Soy Oil Dec 27 67.16 +0.28 01:15
Soy Oil Jan 28 66.58 +0.27 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:13:37 CST