Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 49.54 -0.27 09:01
Soy Oil Aug 25 49.56 -0.23 07:12
Soy Oil Sep 25 49.67s -0.10 04/25/25
Soy Oil Oct 25 49.41s -0.06 04/25/25
Soy Oil Dec 25 49.38s -0.03 04/25/25
Soy Oil Jan 26 49.35s unch 04/25/25
Soy Oil Mar 26 49.24s +0.03 04/25/25
Soy Oil May 26 49.23s +0.06 04/25/25
Soy Oil Jul 26 49.28s +0.09 04/25/25
Soy Oil Aug 26 49.07s +0.07 04/25/25
Soy Oil Sep 26 48.81s +0.06 04/25/25
Soy Oil Oct 26 48.49s +0.07 04/25/25
Soy Oil Dec 26 48.45s +0.08 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:34:30 CST