Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Sep 26 70.40 -0.45 01:38
Soy Oil Oct 26 69.60 -0.52 01:38
Soy Oil Dec 26 69.02 -0.56 01:38
Soy Oil Jan 27 69.37s -2.19 07/27/26
Soy Oil Mar 27 68.96s -1.93 07/27/26
Soy Oil May 27 68.62s -1.68 07/27/26
Soy Oil Jul 27 68.16s -1.51 07/27/26
Soy Oil Aug 27 67.34s -1.36 07/27/26
Soy Oil Sep 27 66.45s -1.23 07/27/26
Soy Oil Oct 27 65.52s -1.13 07/27/26
Soy Oil Dec 27 65.00s -1.10 07/27/26
Soy Oil Jan 28 64.58s -1.11 07/27/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:55:24 CST