Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil May 26 69.72s -0.23 04/07/26
Soy Oil Jul 26 69.40s -0.24 04/07/26
Soy Oil Aug 26 68.25s -0.27 04/07/26
Soy Oil Sep 26 67.17s -0.31 04/07/26
Soy Oil Oct 26 66.07s -0.28 04/07/26
Soy Oil Dec 26 65.37s -0.24 04/07/26
Soy Oil Jan 27 64.89s -0.20 04/07/26
Soy Oil Mar 27 64.18s -0.14 04/07/26
Soy Oil May 27 63.52s -0.08 04/07/26
Soy Oil Jul 27 62.85s -0.03 04/07/26
Soy Oil Aug 27 61.92s +0.02 04/07/26
Soy Oil Sep 27 60.95s +0.05 04/07/26
Soy Oil Oct 27 59.96s +0.08 04/07/26
Soy Oil Dec 27 59.50s +0.07 04/07/26
Soy Oil Jan 28 59.05s +0.08 04/07/26
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 21:18:32 CST