Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 2.933 -0.004 06:06
Natural Gas Jun 3.145 +0.031 06:06
Natural Gas Jul 3.423 +0.029 06:06
Natural Gas Aug 3.505 +0.031 06:06
Natural Gas Sep 3.489 +0.031 06:06
Natural Gas Oct 3.563 +0.029 06:05
Natural Gas Nov 3.911 +0.028 06:05
Natural Gas Dec 4.407 +0.032 06:01
Natural Gas Jan 4.690 +0.026 05:45
Natural Gas Feb 4.390 +0.018 02:53
Natural Gas Mar 3.912 +0.016 04:06
Natural Gas Apr 3.626 +0.009 04:09
Natural Gas May 3.644 +0.010 04:09
Natural Gas Jun 3.789 +0.009 04:39
Natural Gas Jul 3.970 +0.015 05:17
Natural Gas Aug 4.005 +0.014 06:01
Natural Gas Sep 3.953 +0.014 06:01
Natural Gas Oct 3.995 +0.013 06:06
Natural Gas Nov 4.172 +0.019 05:34
Natural Gas Dec 4.508 +0.017 05:34
Natural Gas Jan 4.747 +0.011 05:02
Natural Gas Feb 4.330s -0.001 04/25/25
Natural Gas Mar 3.701s -0.019 04/25/25
Natural Gas Apr 3.293s -0.026 04/25/25
Natural Gas May 3.281s -0.027 04/25/25
Natural Gas Jun 3.427s -0.027 04/25/25
Natural Gas Jul 3.603s -0.024 04/25/25
Natural Gas Aug 3.643s -0.024 04/25/25
Natural Gas Sep 3.595s -0.026 04/25/25
Natural Gas Oct 3.644s -0.024 04/25/25
Natural Gas Nov 3.836s -0.025 04/25/25
Natural Gas Dec 4.246s -0.027 04/25/25
Natural Gas Jan 4.516s -0.025 04/25/25
Natural Gas Feb 4.232s -0.022 04/25/25
Natural Gas Mar 3.567s -0.013 04/25/25
Natural Gas Apr 3.134s -0.025 04/25/25
Natural Gas May 3.104s -0.029 04/25/25
Natural Gas Jun 3.222s -0.029 04/25/25
Natural Gas Jul 3.352s -0.029 04/25/25
Natural Gas Aug 3.413s -0.030 04/25/25
Natural Gas Sep 3.391s -0.030 04/25/25
Natural Gas Oct 3.470s -0.030 04/25/25
Natural Gas Nov 3.646s -0.030 04/25/25
Natural Gas Dec 4.079s -0.031 04/25/25
Natural Gas Jan 4.325s -0.035 04/25/25
Natural Gas Feb 4.039s -0.035 04/25/25
Natural Gas Mar 3.367s -0.035 04/25/25
Natural Gas Apr 2.931s -0.035 04/25/25
Natural Gas May 2.967s -0.035 04/25/25
Natural Gas Jun 3.119s -0.035 04/25/25
Natural Gas Jul 3.279s -0.035 04/25/25
Natural Gas Aug 3.350s -0.035 04/25/25
Natural Gas Sep 3.330s -0.035 04/25/25
Natural Gas Oct 3.411s -0.035 04/25/25
Natural Gas Nov 3.617s -0.035 04/25/25
Natural Gas Dec 4.032s -0.035 04/25/25
Natural Gas Jan 4.284s -0.035 04/25/25
Natural Gas Feb 3.998s -0.035 04/25/25
Natural Gas Mar 3.357s -0.035 04/25/25
Natural Gas Apr 2.910s +0.025 04/25/25
Natural Gas May 2.932s +0.025 04/25/25
Natural Gas Jun 3.064s +0.025 04/25/25
Natural Gas Jul 3.207s +0.025 04/25/25
Natural Gas Aug 3.262s +0.025 04/25/25
Natural Gas Sep 3.240s +0.025 04/25/25
Natural Gas Oct 3.298s +0.025 04/25/25
Natural Gas Nov 3.532s +0.025 04/25/25
Natural Gas Dec 3.962s +0.025 04/25/25
Natural Gas Jan 4.209s +0.025 04/25/25
Natural Gas Feb 3.938s +0.025 04/25/25
Natural Gas Mar 3.313s +0.025 04/25/25
Natural Gas Apr 2.869s +0.025 04/25/25
Natural Gas May 2.893s +0.025 04/25/25
Natural Gas Jun 3.047s +0.025 04/25/25
Natural Gas Jul 3.212s +0.025 04/25/25
Natural Gas Aug 3.249s +0.025 04/25/25
Natural Gas Sep 3.223s +0.025 04/25/25
Natural Gas Oct 3.297s +0.025 04/25/25
Natural Gas Nov 3.531s +0.025 04/25/25
Natural Gas Dec 3.953s +0.025 04/25/25
Natural Gas Jan 4.207s +0.025 04/25/25
Natural Gas Feb 3.942s +0.025 04/25/25
Natural Gas Mar 3.296s +0.025 04/25/25
Natural Gas Apr 2.821s +0.025 04/25/25
Natural Gas May 2.841s +0.025 04/25/25
Natural Gas Jun 2.971s +0.025 04/25/25
Natural Gas Jul 3.116s +0.025 04/25/25
Natural Gas Aug 3.148s +0.025 04/25/25
Natural Gas Sep 3.123s +0.025 04/25/25
Natural Gas Oct 3.198s +0.025 04/25/25
Natural Gas Nov 3.428s +0.025 04/25/25
Natural Gas Dec 3.858s +0.025 04/25/25
Natural Gas Jan 4.108s +0.025 04/25/25
Natural Gas Feb 3.843s +0.025 04/25/25
Natural Gas Mar 3.223s +0.025 04/25/25
Natural Gas Apr 2.773s +0.025 04/25/25
Natural Gas May 2.803s +0.025 04/25/25
Natural Gas Jun 2.945s +0.025 04/25/25
Natural Gas Jul 3.110s +0.025 04/25/25
Natural Gas Aug 3.150s +0.025 04/25/25
Natural Gas Sep 3.125s +0.025 04/25/25
Natural Gas Oct 3.171s +0.025 04/25/25
Natural Gas Nov 3.431s +0.025 04/25/25
Natural Gas Dec 3.831s +0.025 04/25/25
Natural Gas Jan 4.086s +0.025 04/25/25
Natural Gas Feb 3.886s +0.025 04/25/25
Natural Gas Mar 3.311s +0.025 04/25/25
Natural Gas Apr 2.911s +0.025 04/25/25
Natural Gas May 2.941s +0.025 04/25/25
Natural Gas Jun 3.071s +0.025 04/25/25
Natural Gas Jul 3.216s +0.025 04/25/25
Natural Gas Aug 3.256s +0.025 04/25/25
Natural Gas Sep 3.271s +0.025 04/25/25
Natural Gas Oct 3.317s +0.025 04/25/25
Natural Gas Nov 3.557s +0.025 04/25/25
Natural Gas Dec 3.957s +0.025 04/25/25
Natural Gas Jan 4.177s +0.025 04/25/25
Natural Gas Feb 3.977s +0.025 04/25/25
Natural Gas Mar 3.587s +0.025 04/25/25
Natural Gas Apr 3.257s +0.025 04/25/25
Natural Gas May 3.235s +0.025 04/25/25
Natural Gas Jun 3.270s +0.025 04/25/25
Natural Gas Jul 3.310s +0.025 04/25/25
Natural Gas Aug 3.350s +0.025 04/25/25
Natural Gas Sep 3.365s +0.025 04/25/25
Natural Gas Oct 3.411s +0.025 04/25/25
Natural Gas Nov 3.611s +0.025 04/25/25
Natural Gas Dec 3.911s +0.025 04/25/25
Natural Gas Jan 4.181s +0.025 04/25/25
Natural Gas Feb 4.011s +0.025 04/25/25
Natural Gas Mar 3.741s +0.025 04/25/25
Natural Gas Apr 3.411s +0.025 04/25/25
Natural Gas May 3.389s +0.025 04/25/25
Natural Gas Jun 3.424s +0.025 04/25/25
Natural Gas Jul 3.464s +0.025 04/25/25
Natural Gas Aug 3.504s +0.025 04/25/25
Natural Gas Sep 3.519s +0.025 04/25/25
Natural Gas Oct 3.565s +0.025 04/25/25
Natural Gas Nov 3.637s +0.025 04/25/25
Natural Gas Dec 3.792s +0.025 04/25/25
Natural Gas Jan 4.017s +0.025 04/25/25
Natural Gas Feb 3.867s +0.025 04/25/25
Natural Gas Mar 3.667s +0.025 04/25/25
Natural Gas Apr 3.337s +0.025 04/25/25
Natural Gas May 3.315s +0.025 04/25/25
Natural Gas Jun 3.350s +0.025 04/25/25
Natural Gas Jul 3.390s +0.025 04/25/25
Natural Gas Aug 3.430s +0.025 04/25/25
Natural Gas Sep 3.445s +0.025 04/25/25
Natural Gas Oct 3.491s +0.025 04/25/25
Natural Gas Nov 3.563s +0.025 04/25/25
Natural Gas Dec 3.718s +0.025 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:17:40 CST