Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 62.39 -0.63 09:24
Crude Oil WTI Jul 61.66 -0.67 09:24
ULSD NY Harbor May 2.1862 +0.0189 09:23
ULSD NY Harbor Jun 2.1137 +0.0014 09:24
Gasoline RBOB May 2.1118 -0.0071 09:24
Gasoline RBOB Jun 2.1009 -0.0063 09:24
Natural Gas May 3.107 +0.170 09:21
Natural Gas Jun 3.311 +0.197 09:24
Ethanol May 25 2.161s unch 04/03/25
Ethanol Jun 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:34:29 CST