Home » Futures » Currencies » Japanese Yen (E)

Japanese Yen (E)

Symbol Last Change Time
Jap Yen (E) May 25 0.0069875 +0.0000045 04:48
Jap Yen (E) Jun 25 0.0070110 +0.0000060 05:50
Jap Yen (E) Jul 25 0.0070125 -0.0000140 04/27/25
Jap Yen (E) Aug 25 0.0070525s -0.0000420 04/25/25
Jap Yen (E) Sep 25 0.0070785 +0.0000055 05:43
Jap Yen (E) Dec 25 0.0071410 +0.0000060 05:13
Jap Yen (E) Mar 26 0.0071920s -0.0000450 04/25/25
Jap Yen (E) Jun 26 0.0072445s -0.0000470 04/25/25
Jap Yen (E) Sep 26 0.0072955s -0.0000490 04/25/25
Jap Yen (E) Dec 26 0.0073470s -0.0000510 04/25/25
Jap Yen (E) Mar 27 0.0073995s -0.0000530 04/25/25
Jap Yen (E) Jun 27 0.0074530s -0.0000555 04/25/25
Jap Yen (E) Sep 27 0.0075085s -0.0000575 04/25/25
Jap Yen (E) Dec 27 0.0075645s -0.0000600 04/25/25
Jap Yen (E) Mar 28 0.0076210s -0.0000625 04/25/25
Jap Yen (E) Jun 28 0.0076815s -0.0000650 04/25/25
Jap Yen (E) Sep 28 0.0077420s -0.0000680 04/25/25
Jap Yen (E) Dec 28 0.0078015s -0.0000705 04/25/25
Jap Yen (E) Mar 29 0.0078620s -0.0000735 04/25/25
Jap Yen (E) Jun 29 0.0079210s -0.0000765 04/25/25
Jap Yen (E) Sep 29 0.0079855s -0.0000795 04/25/25
Jap Yen (E) Dec 29 0.0080490s -0.0000820 04/25/25
Jap Yen (E) Mar 30 0.0081130s -0.0000855 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:00:39 CST