Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) May 25 0.63970 -0.00065 04:58
Australian (E) Jun 25 0.63980 -0.00080 06:00
Australian (E) Jul 25 0.64000 -0.00080 11:36
Australian (E) Aug 25 0.64115s -0.00010 04/25/25
Australian (E) Sep 25 0.64110 -0.00030 05:12
Australian (E) Dec 25 0.64205 -0.00025 05:44
Australian (E) Mar 26 0.64300s -0.00020 04/25/25
Australian (E) Jun 26 0.64335s -0.00030 04/25/25
Australian (E) Sep 26 0.64345s -0.00045 04/25/25
Australian (E) Dec 26 0.64360s -0.00055 04/25/25
Australian (E) Mar 27 0.64375s -0.00065 04/25/25
Australian (E) Jun 27 0.64365s -0.00075 04/25/25
Australian (E) Sep 27 0.64325s -0.00085 04/25/25
Australian (E) Dec 27 0.64285s -0.00095 04/25/25
Australian (E) Mar 28 0.64245s -0.00105 04/25/25
Australian (E) Jun 28 0.64205s -0.00115 04/25/25
Australian (E) Sep 28 0.64165s -0.00125 04/25/25
Australian (E) Dec 28 0.64125s -0.00135 04/25/25
Australian (E) Mar 29 0.64085s -0.00145 04/25/25
Australian (E) Jun 29 0.64050s -0.00150 04/25/25
Australian (E) Sep 29 0.64010s -0.00160 04/25/25
Australian (E) Dec 29 0.63970s -0.00170 04/25/25
Australian (E) Mar 30 0.63930s -0.00180 04/25/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:10:20 CST