Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton May 24 80.02s +0.62 04/29/24
Cotton Jul 24 80.86 -0.66 04/29/24
Cotton Oct 24 79.24 +0.19 04/29/24
Cotton Dec 24 77.65 -0.60 04/29/24
Cotton Mar 25 79.78 -0.12 04/29/24
Cotton May 25 80.97 -0.14 04/29/24
Cotton Jul 25 81.72s +0.74 04/29/24
Cotton Oct 25 77.89s +0.28 04/29/24
Cotton Dec 25 76.36s +0.19 04/29/24
Cotton Mar 26 77.04s +0.38 04/29/24
Cotton May 26 77.37s +0.38 04/29/24
Cotton Jul 26 78.09s +0.38 04/29/24
Cotton Oct 26 76.55s +0.38 04/29/24
Cotton Dec 26 76.39s +0.38 04/29/24
Cotton Mar 27 76.98s +0.38 04/29/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:13:20 CST