Home » Futures » Metals » Copper

Copper

Symbol Last Change Time
Copper May 24 4.5640s +0.0465 04/26/24
Copper Jun 24 4.5690s +0.0375 04/26/24
Copper Jul 24 4.5740s +0.0355 04/26/24
Copper Aug 24 4.5835s +0.0365 04/26/24
Copper Sep 24 4.5940s +0.0375 04/26/24
Copper Oct 24 4.6045s +0.0380 04/26/24
Copper Nov 24 4.6115s +0.0385 04/26/24
Copper Dec 24 4.6140s +0.0390 04/26/24
Copper Jan 25 4.6205s +0.0395 04/26/24
Copper Feb 25 4.6255s +0.0405 04/26/24
Copper Mar 25 4.6210s +0.0405 04/26/24
Copper Apr 25 4.6270s +0.0415 04/26/24
Copper May 25 4.6235s +0.0420 04/26/24
Copper Jun 25 4.6265s +0.0420 04/26/24
Copper Jul 25 4.6250s +0.0425 04/26/24
Copper Aug 25 4.6245s +0.0430 04/26/24
Copper Sep 25 4.6245s +0.0440 04/26/24
Copper Oct 25 4.6235s +0.0445 04/26/24
Copper Nov 25 4.6235s +0.0455 04/26/24
Copper Dec 25 4.6190s +0.0460 04/26/24
Copper Jan 26 4.6235s +0.0460 04/26/24
Copper Feb 26 4.6265s +0.0460 04/26/24
Copper Mar 26 4.6210s +0.0460 04/26/24
Copper May 26 4.6215s +0.0460 04/26/24
Copper Jul 26 4.6175s +0.0460 04/26/24
Copper Sep 26 4.6210s +0.0460 04/26/24
Copper Dec 26 4.6190s +0.0460 04/26/24
Copper Mar 27 4.6165s +0.0460 04/26/24
Copper May 27 4.6140s +0.0460 04/26/24
Copper Jul 27 4.6115s +0.0460 04/26/24
Copper Sep 27 4.6095s +0.0460 04/26/24
Copper Dec 27 4.6220s +0.0460 04/26/24
Copper Mar 28 4.6195s +0.0460 04/26/24
Copper May 28 4.6170s +0.0460 04/26/24
Copper Jul 28 4.6145s +0.0460 04/26/24
Copper Sep 28 4.6120s +0.0460 04/26/24
Copper Dec 28 4.6245s +0.0460 04/26/24
Copper Mar 29 4.6220s +0.0460 04/26/24
Copper May 29 4.6195s +0.0460 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:23:02 CST