Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,335.0s +4.7 04/26/24
Gold Jun 24 2,347.2s +4.7 04/26/24
Gold Aug 24 2,369.3s +4.8 04/26/24
Gold Oct 24 2,391.2s +5.0 04/26/24
Gold Dec 24 2,413.7s +5.3 04/26/24
Gold Feb 25 2,436.3s +5.5 04/26/24
Gold Apr 25 2,455.9s +5.5 04/26/24
Gold Jun 25 2,476.1s +5.7 04/26/24
Gold Aug 25 2,495.3s +6.0 04/26/24
Gold Oct 25 2,513.7s +6.7 04/26/24
Gold Dec 25 2,532.1s +6.6 04/26/24
Gold Feb 26 2,554.3s +9.6 04/26/24
Gold Jun 26 2,584.0s +13.3 04/26/24
Gold Dec 26 2,635.5s +13.3 04/26/24
Gold Jun 27 2,653.5s +13.3 04/26/24
Gold Dec 27 2,677.6s +13.3 04/26/24
Gold Jun 28 2,689.3s +13.3 04/26/24
Gold Dec 28 2,708.8s +13.3 04/26/24
Gold Jun 29 2,720.5s +13.3 04/26/24
Gold Dec 29 2,740.0s +13.3 04/26/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:23:12 CST