Home » Futures » Indices » Nasdaq 100

Nasdaq 100

Symbol Last Change Time
Nasd 100 Jun 24 17,491.00 +52.75 09:47
Nasd 100 Sep 24 17,710.00 +53.75 09:47
Nasd 100 Dec 24 17,829.00 -39.50 09:09
Nasd 100 Mar 25 18,068.00s -135.00 05/01/24
Nasd 100 Jun 25 18,140.25s -135.00 05/01/24
Nasd 100 Sep 25 18,367.75s -135.00 05/01/24
Nasd 100 Dec 25 18,200.75s -135.00 05/01/24
Nasd 100 Dec 26 18,542.75s -135.00 05/01/24
Nasd 100 Dec 27 18,896.75s -135.00 05/01/24
Nasd 100 Dec 28 19,250.75s -135.00 05/01/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:57:43 CST