Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Jun 24 5,083.00 +36.50 13:20
S&P 500 Sep 24 5,139.00 +36.25 13:18
S&P 500 Dec 24 5,183.00 +25.00 12:13
S&P 500 Mar 25 5,213.75s -22.00 05/01/24
S&P 500 Jun 25 5,263.50s -27.00 05/01/24
S&P 500 Sep 25 5,314.50s -27.00 05/01/24
S&P 500 Dec 25 5,364.50s -26.00 05/01/24
S&P 500 Mar 26 5,416.75s -32.75 05/01/24
S&P 500 Jun 26 5,454.75s -32.75 05/01/24
S&P 500 Sep 26 5,499.75s -32.75 05/01/24
S&P 500 Dec 26 5,551.25s -37.75 05/01/24
S&P 500 Mar 27 5,592.25s -37.75 05/01/24
S&P 500 Jun 27 5,621.25s -37.75 05/01/24
S&P 500 Sep 27 5,661.25s -37.75 05/01/24
S&P 500 Dec 27 5,748.75s -42.75 05/01/24
S&P 500 Mar 28 5,779.75s -42.75 05/01/24
S&P 500 Jun 28 5,803.75s -42.75 05/01/24
S&P 500 Sep 28 5,831.75s -42.75 05/01/24
S&P 500 Dec 28 5,944.00s -42.75 05/01/24
S&P 500 Mar 29 5,991.25s -42.75 05/01/24
S&P 500 Jun 29 6,031.00s -42.75 05/01/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:30:36 CST