Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 24 455-2 +3-2 07:26
Corn (E) Jul 24 463-4 +3-6 07:28
Wheat (E) May 24 586-4s +5-0 05/02/24
Wheat (E) Jul 24 615-0 +10-6 07:28
KC Wheat (E) May 24 637-0s +11-4 05/02/24
KC Wheat (E) Jul 24 648-2 +11-6 07:28
MG Wheat May 24 708-2s +5-6 05/02/24
MG Wheat Jul 24 713-2 +4-0 07:26
Soybeans (E) May 24 1201-4 +11-4 07:25
Soybeans (E) Jul 24 1207-0 +8-0 07:28
Soy Meal (E) May 24 367.5 +10.4 21:54
Soy Meal (E) Jul 24 369.4 +4.5 07:28
Soy Oil (E) May 24 42.44 -0.13 01:44
Soy Oil (E) Jul 24 43.13 -0.11 07:28
Oats (E) May 24 388-0s +9-0 05/02/24
Oats (E) Jul 24 386-0 -0-4 07:24
Rice (E) May 24 18.170s -0.800 05/02/24
Rice (E) Jul 24 18.325 -0.015 21:12
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:38:14 CST