Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Jun 24 116-02 +0-04 01:05
30 Yr Bond (E) Sep 24 116-02 +0-02 01:00
10 Yr Note (E) Jun 24 108-285 +0-010 01:05
10 Yr Note (E) Sep 24 109-045 +0-010 00:58
5 Yr Note (E) Jun 24 105-242 +0-005 01:05
5 Yr Note (E) Sep 24 106-025s +0-110 05/03/24
2 Yr Note (E) Jun 24 101-242 unch 01:05
2 Yr Note (E) Sep 24 102-026 -0-006 05/05/24
Fed Funds (E) May 24 94.6725s unch 05/03/24
Fed Funds (E) Jun 24 94.6900s unch 05/03/24
10 Yr Swaps (E) Jun 24 96.1850s unch 04/17/23
10 Yr Swaps (E) Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 06:15:47 CST