Home » Futures » Financials

Financials Overview (Pit)

Symbol Last Change Time
30 Yr Bond Jun 24 118-23s +0-17 03/19/24
30 Yr Bond Sep 24 118-23s +0-16 03/19/24
10 Yr Note Jun 24 110-045s +0-105 03/19/24
10 Yr Note Sep 24 110-190s +0-100 03/19/24
5 Yr Note May 24 4.765 -0.003 05/05/24
5 Yr Note Jun 24 4.673s -0.066 05/03/24
2 Yr Note Jun 24 489.400s +2.100 05/03/24
2 Yr Note Sep 24 493.900s +2.100 05/03/24
Fed Funds Jun 24 1,235.800s -8.400 05/03/24
Fed Funds Sep 24 1,252.150s -8.550 05/03/24
10 Yr Swaps Jun 24 96.1850s unch 04/17/23
10 Yr Swaps Sep 24 96.4850s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 05:25:14 CST