Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 2.218 +0.011 18:54
Natural Gas Jul 2.480 +0.009 18:52
Natural Gas Aug 2.583 +0.010 18:09
Natural Gas Sep 2.588 +0.010 18:09
Natural Gas Oct 2.669 +0.008 18:05
Natural Gas Nov 3.047 +0.007 18:05
Natural Gas Dec 3.555 unch 17:38
Natural Gas Jan 3.822s -0.011 05/07/24
Natural Gas Feb 3.654s -0.012 05/07/24
Natural Gas Mar 3.244s -0.022 05/07/24
Natural Gas Apr 3.018s -0.019 05/07/24
Natural Gas May 3.053s -0.023 05/07/24
Natural Gas Jun 3.235s -0.018 05/07/24
Natural Gas Jul 3.430s -0.018 05/07/24
Natural Gas Aug 3.480s -0.018 05/07/24
Natural Gas Sep 3.448s -0.018 05/07/24
Natural Gas Oct 3.505s -0.023 05/07/24
Natural Gas Nov 3.831s -0.020 05/07/24
Natural Gas Dec 4.286s -0.023 05/07/24
Natural Gas Jan 4.543s -0.027 05/07/24
Natural Gas Feb 4.330s -0.027 05/07/24
Natural Gas Mar 3.780s -0.029 05/07/24
Natural Gas Apr 3.397s -0.040 05/07/24
Natural Gas May 3.428s -0.044 05/07/24
Natural Gas Jun 3.601s -0.044 05/07/24
Natural Gas Jul 3.782s -0.045 05/07/24
Natural Gas Aug 3.819s -0.046 05/07/24
Natural Gas Sep 3.790s -0.046 05/07/24
Natural Gas Oct 3.846s -0.047 05/07/24
Natural Gas Nov 4.167s -0.047 05/07/24
Natural Gas Dec 4.622s -0.052 05/07/24
Natural Gas Jan 4.885s -0.052 05/07/24
Natural Gas Feb 4.666s -0.053 05/07/24
Natural Gas Mar 3.975s -0.053 05/07/24
Natural Gas Apr 3.453s -0.075 05/07/24
Natural Gas May 3.453s -0.071 05/07/24
Natural Gas Jun 3.633s -0.055 05/07/24
Natural Gas Jul 3.818s -0.040 05/07/24
Natural Gas Aug 3.827s -0.042 05/07/24
Natural Gas Sep 3.783s -0.044 05/07/24
Natural Gas Oct 3.827s -0.046 05/07/24
Natural Gas Nov 4.143s -0.046 05/07/24
Natural Gas Dec 4.572s -0.051 05/07/24
Natural Gas Jan 4.838s -0.053 05/07/24
Natural Gas Feb 4.618s -0.043 05/07/24
Natural Gas Mar 3.918s -0.033 05/07/24
Natural Gas Apr 3.383s -0.028 05/07/24
Natural Gas May 3.416s -0.030 05/07/24
Natural Gas Jun 3.570s -0.057 05/07/24
Natural Gas Jul 3.756s -0.057 05/07/24
Natural Gas Aug 3.778s -0.057 05/07/24
Natural Gas Sep 3.743s -0.057 05/07/24
Natural Gas Oct 3.785s -0.057 05/07/24
Natural Gas Nov 4.103s -0.057 05/07/24
Natural Gas Dec 4.553s -0.057 05/07/24
Natural Gas Jan 4.830s -0.057 05/07/24
Natural Gas Feb 4.600s -0.057 05/07/24
Natural Gas Mar 3.875s -0.057 05/07/24
Natural Gas Apr 3.330s -0.057 05/07/24
Natural Gas May 3.360s -0.057 05/07/24
Natural Gas Jun 3.530s -0.057 05/07/24
Natural Gas Jul 3.706s -0.057 05/07/24
Natural Gas Aug 3.750s -0.057 05/07/24
Natural Gas Sep 3.712s -0.057 05/07/24
Natural Gas Oct 3.773s -0.057 05/07/24
Natural Gas Nov 4.096s -0.057 05/07/24
Natural Gas Dec 4.543s -0.057 05/07/24
Natural Gas Jan 4.812s -0.057 05/07/24
Natural Gas Feb 4.580s -0.057 05/07/24
Natural Gas Mar 3.908s -0.057 05/07/24
Natural Gas Apr 3.341s -0.057 05/07/24
Natural Gas May 3.323s -0.057 05/07/24
Natural Gas Jun 3.485s -0.057 05/07/24
Natural Gas Jul 3.653s -0.057 05/07/24
Natural Gas Aug 3.694s -0.057 05/07/24
Natural Gas Sep 3.668s -0.057 05/07/24
Natural Gas Oct 3.787s -0.057 05/07/24
Natural Gas Nov 4.132s -0.057 05/07/24
Natural Gas Dec 4.578s -0.057 05/07/24
Natural Gas Jan 4.833s -0.057 05/07/24
Natural Gas Feb 4.642s -0.057 05/07/24
Natural Gas Mar 4.010s -0.057 05/07/24
Natural Gas Apr 3.490s -0.057 05/07/24
Natural Gas May 3.465s -0.057 05/07/24
Natural Gas Jun 3.592s -0.057 05/07/24
Natural Gas Jul 3.709s -0.057 05/07/24
Natural Gas Aug 3.743s -0.057 05/07/24
Natural Gas Sep 3.703s -0.057 05/07/24
Natural Gas Oct 3.757s -0.057 05/07/24
Natural Gas Nov 4.095s -0.057 05/07/24
Natural Gas Dec 4.545s -0.057 05/07/24
Natural Gas Jan 4.795s -0.057 05/07/24
Natural Gas Feb 4.588s -0.057 05/07/24
Natural Gas Mar 3.899s -0.057 05/07/24
Natural Gas Apr 3.419s -0.057 05/07/24
Natural Gas May 3.429s -0.057 05/07/24
Natural Gas Jun 3.594s -0.057 05/07/24
Natural Gas Jul 3.769s -0.057 05/07/24
Natural Gas Aug 3.809s -0.057 05/07/24
Natural Gas Sep 3.824s -0.057 05/07/24
Natural Gas Oct 3.870s -0.057 05/07/24
Natural Gas Nov 4.075s -0.057 05/07/24
Natural Gas Dec 4.505s -0.057 05/07/24
Natural Gas Jan 4.753s -0.057 05/07/24
Natural Gas Feb 4.583s -0.057 05/07/24
Natural Gas Mar 4.158s -0.057 05/07/24
Natural Gas Apr 3.733s -0.057 05/07/24
Natural Gas May 3.711s -0.057 05/07/24
Natural Gas Jun 3.746s -0.057 05/07/24
Natural Gas Jul 3.786s -0.057 05/07/24
Natural Gas Aug 3.826s -0.057 05/07/24
Natural Gas Sep 3.841s -0.057 05/07/24
Natural Gas Oct 3.887s -0.057 05/07/24
Natural Gas Nov 4.062s -0.057 05/07/24
Natural Gas Dec 4.462s -0.057 05/07/24
Natural Gas Jan 4.687s -0.057 05/07/24
Natural Gas Feb 4.539s -0.057 05/07/24
Natural Gas Mar 4.264s -0.057 05/07/24
Natural Gas Apr 3.864s -0.057 05/07/24
Natural Gas May 3.842s -0.057 05/07/24
Natural Gas Jun 3.877s -0.057 05/07/24
Natural Gas Jul 3.917s -0.057 05/07/24
Natural Gas Aug 3.957s -0.057 05/07/24
Natural Gas Sep 3.972s -0.057 05/07/24
Natural Gas Oct 4.018s -0.057 05/07/24
Natural Gas Nov 4.168s -0.057 05/07/24
Natural Gas Dec 4.418s -0.057 05/07/24
Natural Gas Jan 4.618s -0.057 05/07/24
Natural Gas Feb 4.553s -0.057 05/07/24
Natural Gas Mar 4.423s -0.057 05/07/24
Natural Gas Apr 4.093s -0.057 05/07/24
Natural Gas May 4.071s -0.057 05/07/24
Natural Gas Jun 4.106s -0.057 05/07/24
Natural Gas Jul 4.146s -0.057 05/07/24
Natural Gas Aug 4.186s -0.057 05/07/24
Natural Gas Sep 4.201s -0.057 05/07/24
Natural Gas Oct 4.247s -0.057 05/07/24
Natural Gas Nov 4.319s -0.057 05/07/24
Natural Gas Dec 4.474s -0.057 05/07/24
Natural Gas Jan 4.724s -0.057 05/07/24
Natural Gas Feb 4.659s -0.057 05/07/24
Natural Gas Mar 4.529s -0.057 05/07/24
Natural Gas Apr 4.199s -0.057 05/07/24
Natural Gas May 4.177s -0.057 05/07/24
Natural Gas Jun 4.212s -0.057 05/07/24
Natural Gas Jul 4.252s -0.057 05/07/24
Natural Gas Aug 4.292s -0.057 05/07/24
Natural Gas Sep 4.307s -0.057 05/07/24
Natural Gas Oct 4.353s -0.057 05/07/24
Natural Gas Nov 4.425s -0.057 05/07/24
Natural Gas Dec 4.580s -0.057 05/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:05:21 CST