Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 78.23 -0.15 05/07/24
Crude Oil WTI Jul 77.90 -0.16 05/07/24
Crude Oil WTI Aug 77.52 -0.16 05/07/24
Crude Oil WTI Sep 77.07 -0.17 05/07/24
Crude Oil WTI Oct 76.63 -0.13 05/07/24
Crude Oil WTI Nov 76.14 -0.15 05/07/24
Crude Oil WTI Dec 75.60 -0.24 05/07/24
Crude Oil WTI Jan 75.27 -0.11 05/07/24
Crude Oil WTI Feb 74.92s unch 05/07/24
Crude Oil WTI Mar 74.49s +0.01 05/07/24
Crude Oil WTI Apr 74.09s +0.01 05/07/24
Crude Oil WTI May 73.70s -0.01 05/07/24
Crude Oil WTI Jun 73.08 -0.26 05/07/24
Crude Oil WTI Jul 72.95s -0.04 05/07/24
Crude Oil WTI Aug 72.57s -0.06 05/07/24
Crude Oil WTI Sep 72.22s -0.07 05/07/24
Crude Oil WTI Oct 71.90s -0.08 05/07/24
Crude Oil WTI Nov 71.60s -0.10 05/07/24
Crude Oil WTI Dec 71.09 -0.23 05/07/24
Crude Oil WTI Jan 70.98s -0.13 05/07/24
Crude Oil WTI Feb 70.67s -0.14 05/07/24
Crude Oil WTI Mar 70.37s -0.14 05/07/24
Crude Oil WTI Apr 70.09s -0.15 05/07/24
Crude Oil WTI May 69.86s -0.16 05/07/24
Crude Oil WTI Jun 69.61s -0.16 05/07/24
Crude Oil WTI Jul 69.32s -0.17 05/07/24
Crude Oil WTI Aug 69.05s -0.19 05/07/24
Crude Oil WTI Sep 68.81s -0.20 05/07/24
Crude Oil WTI Oct 68.60s -0.21 05/07/24
Crude Oil WTI Nov 68.42s -0.21 05/07/24
Crude Oil WTI Dec 67.99 -0.24 05/07/24
Crude Oil WTI Jan 67.99s -0.21 05/07/24
Crude Oil WTI Feb 67.76s -0.23 05/07/24
Crude Oil WTI Mar 67.56s -0.24 05/07/24
Crude Oil WTI Apr 67.37s -0.25 05/07/24
Crude Oil WTI May 67.20s -0.24 05/07/24
Crude Oil WTI Jun 67.04s -0.24 05/07/24
Crude Oil WTI Jul 66.85s -0.24 05/07/24
Crude Oil WTI Aug 66.68s -0.25 05/07/24
Crude Oil WTI Sep 66.53s -0.26 05/07/24
Crude Oil WTI Oct 66.40s -0.27 05/07/24
Crude Oil WTI Nov 66.27s -0.26 05/07/24
Crude Oil WTI Dec 66.14s -0.27 05/07/24
Crude Oil WTI Jan 65.96s -0.28 05/07/24
Crude Oil WTI Feb 65.82s -0.27 05/07/24
Crude Oil WTI Mar 65.67s -0.27 05/07/24
Crude Oil WTI Apr 65.53s -0.27 05/07/24
Crude Oil WTI May 65.43s -0.27 05/07/24
Crude Oil WTI Jun 65.32s -0.27 05/07/24
Crude Oil WTI Jul 65.17s -0.27 05/07/24
Crude Oil WTI Aug 65.06s -0.27 05/07/24
Crude Oil WTI Sep 64.93s -0.28 05/07/24
Crude Oil WTI Oct 64.84s -0.28 05/07/24
Crude Oil WTI Nov 64.79s -0.28 05/07/24
Crude Oil WTI Dec 64.69s -0.28 05/07/24
Crude Oil WTI Jan 64.53s -0.28 05/07/24
Crude Oil WTI Feb 64.39s -0.29 05/07/24
Crude Oil WTI Mar 64.31s -0.29 05/07/24
Crude Oil WTI Apr 64.19s -0.30 05/07/24
Crude Oil WTI May 64.12s -0.30 05/07/24
Crude Oil WTI Jun 64.04s -0.31 05/07/24
Crude Oil WTI Jul 63.93s -0.31 05/07/24
Crude Oil WTI Aug 63.83s -0.31 05/07/24
Crude Oil WTI Sep 63.77s -0.32 05/07/24
Crude Oil WTI Oct 63.74s -0.32 05/07/24
Crude Oil WTI Nov 63.70s -0.33 05/07/24
Crude Oil WTI Dec 63.66s -0.34 05/07/24
Crude Oil WTI Jan 63.62s -0.34 05/07/24
Crude Oil WTI Feb 63.51s -0.34 05/07/24
Crude Oil WTI Mar 63.42s -0.34 05/07/24
Crude Oil WTI Apr 63.31s -0.34 05/07/24
Crude Oil WTI May 63.28s -0.34 05/07/24
Crude Oil WTI Jun 63.20s -0.34 05/07/24
Crude Oil WTI Jul 63.22s -0.34 05/07/24
Crude Oil WTI Aug 63.16s -0.34 05/07/24
Crude Oil WTI Sep 63.16s -0.34 05/07/24
Crude Oil WTI Oct 63.11s -0.34 05/07/24
Crude Oil WTI Nov 63.10s -0.34 05/07/24
Crude Oil WTI Dec 63.01s -0.34 05/07/24
Crude Oil WTI Jan 62.99s -0.34 05/07/24
Crude Oil WTI Feb 62.91s -0.34 05/07/24
Crude Oil WTI Mar 62.90s -0.34 05/07/24
Crude Oil WTI Apr 62.88s -0.34 05/07/24
Crude Oil WTI May 62.81s -0.34 05/07/24
Crude Oil WTI Jun 62.61s -0.34 05/07/24
Crude Oil WTI Jul 62.75s -0.34 05/07/24
Crude Oil WTI Aug 62.74s -0.34 05/07/24
Crude Oil WTI Sep 62.66s -0.34 05/07/24
Crude Oil WTI Oct 62.66s -0.34 05/07/24
Crude Oil WTI Nov 62.65s -0.34 05/07/24
Crude Oil WTI Dec 62.51s -0.34 05/07/24
Crude Oil WTI Jan 62.48s -0.34 05/07/24
Crude Oil WTI Feb 62.44s -0.34 05/07/24
Crude Oil WTI Mar 62.42s -0.34 05/07/24
Crude Oil WTI Apr 62.41s -0.34 05/07/24
Crude Oil WTI May 62.35s -0.34 05/07/24
Crude Oil WTI Jun 62.28s -0.34 05/07/24
Crude Oil WTI Jul 62.38s -0.34 05/07/24
Crude Oil WTI Aug 62.40s -0.34 05/07/24
Crude Oil WTI Sep 62.39s -0.34 05/07/24
Crude Oil WTI Oct 62.33s -0.34 05/07/24
Crude Oil WTI Nov 62.30s -0.34 05/07/24
Crude Oil WTI Dec 62.26s -0.34 05/07/24
Crude Oil WTI Jan 62.20s -0.34 05/07/24
Crude Oil WTI Feb 62.19s -0.34 05/07/24
Crude Oil WTI Mar 62.18s -0.34 05/07/24
Crude Oil WTI Apr 62.17s -0.34 05/07/24
Crude Oil WTI May 62.20s -0.34 05/07/24
Crude Oil WTI Jun 62.20s -0.34 05/07/24
Crude Oil WTI Jul 62.20s -0.34 05/07/24
Crude Oil WTI Aug 62.24s -0.34 05/07/24
Crude Oil WTI Sep 62.25s -0.34 05/07/24
Crude Oil WTI Oct 62.28s -0.34 05/07/24
Crude Oil WTI Nov 62.26s -0.34 05/07/24
Crude Oil WTI Dec 62.25s -0.34 05/07/24
Crude Oil WTI Jan 62.18s -0.34 05/07/24
Crude Oil WTI Feb 62.20s -0.34 05/07/24
Crude Oil WTI Mar 62.16s -0.34 05/07/24
Crude Oil WTI Apr 62.15s -0.34 05/07/24
Crude Oil WTI May 62.19s -0.34 05/07/24
Crude Oil WTI Jun 62.17s -0.34 05/07/24
Crude Oil WTI Jul 62.13s -0.34 05/07/24
Crude Oil WTI Aug 62.14s -0.34 05/07/24
Crude Oil WTI Sep 62.14s -0.34 05/07/24
Crude Oil WTI Oct 62.17s -0.34 05/07/24
Crude Oil WTI Nov 62.17s -0.34 05/07/24
Crude Oil WTI Dec 62.25s -0.34 05/07/24
Crude Oil WTI Jan 62.18s -0.34 05/07/24
Crude Oil WTI Feb 62.12s -0.34 05/07/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 00:33:42 CST